Admission Criteria & Fees
Download Our School Brochure
Learn about our curriculum, facilities and school philosophy
Regular School Timings: 8:00 AM To 3:00 PM
Age Criteria for Admission
Age Criteria Table
Age as on 1st April of the admission year
| S.No. | Class | Minimum Age | Maximum Age |
|---|---|---|---|
| 1 | NUR | 2 Years 10 months | 3 Years |
| 2 | LKG | 3 Years 10 months | 4 Years |
| 3 | UKG | 4 Years 10 months | 5 Years |
| 4 | Class 1 | 5 Years 10 months | 6 Years |
| 5 | Class 2 | 6 Years 10 months | 7 Years |
| 6 | Class 3 | 7 Years 10 months | 8 Years |
| 7 | Class 4 | 8 Years 10 months | 9 Years |
| 8 | Class 5 | 9 Years 10 months | 10 Years |
| 9 | Class 6 | 10 Years 10 months | 11 Years |
| 10 | Class 7 | 11 Years 10 months | 12 Years |
| 11 | Class 8 | 12 Years 10 months | 13 Years |
| 12 | Class 9 | 13 Years 10 months | 14 Years |
| 13 | Class 10 | 14 Years 10 months | 15 Years |
| 14 | Class 11 | 15 Years 10 months | 16 Years |
| 15 | Class 12 | 16 Years 10 months | 17 Years |
Fee Structure 2026–27
Admission Fees (one-time)Rs. 7,000/-
| Grade | Annual Fees |
|---|---|
| 1st To 4th | 75,000 |
| 5th | 79,000 |
| 6th To 8th | 81,000 |
| Grade | Tuition Fees | Activity | JEE/NEET |
|---|---|---|---|
| 9th | 81,000 | 2,000 | - |
| 10th | 87,000 | 2,000 | - |
| 11th Commerce | 87,000 | - | - |
| 12th Commerce | 87,000 | - | - |
| 11th Science | 87,000 | 10,000 | 43,000 |
| 12th Science | 89,000 | 10,000 | 41,000 |
Note: Registration of the child does not guarantee his/her Admission. Final decision will be of the School Management Committee.
Details of Entrance Test
For Grade 1 to 7: An entrance assessment is conducted to understand the student's academic readiness and learning level. For Pre-Primary (Nursery, LKG, UKG), admission is based on a brief interaction with parents and the child. Registration does not guarantee admission. Final decision rests with the School Management Committee.
